CRM 2011 儲存之前取得儲存模式代碼
JavaScript:
function OnSaveForm(executionObj)
{
alert(executionObj.getEventArgs().getSaveMode());
if (executionObj.getEventArgs().getSaveMode() == 24) //Revise Save Mode
{
// Code
}
}
https://msdn.microsoft.com/en-us/library/gg509060.aspx#BKMK_GetSaveMode
execObj.getEventArgs().getSaveMode();
| Entity | Event Mode | Value |
| Activities | Save as Completed | 58 |
| Activities | Close Activity Note 2 | 5 |
| Activities | To Opportunity Note 2 | 5 |
| Activities | To Case Note 2 | 5 |
| Activities | To Lead Note 2 | 5 |
| All | Save Note 2 | 1 |
| All | Save and Close | 2 |
| All | Deactivate | 5 |
| All | Reactivate | 6 |
| Article | Submit | 10 |
| Article | Approve | 12 |
| Article | Reject | 11 |
| Article | Unpublish | 13 |
| Campaign Activity | Close Campaign Activity | 5 |
| Campaign Activity | Distribute Campaign Activity | 4 |
| Campaign Response | Convert Campaign Response (Create new lead or Create new record for a customer) | 54 |
| Campaign Response | Convert Campaign Response (Convert Existing Lead -> Qualify) | 16 |
| Campaign Response | Convert Campaign Response (Convert Existing Lead-> Disqualify) | 15 |
| Campaign Response | Close Response | 5 |
| Case | Resolve Case | 5 |
| Case | Cancel Case | 40 |
| Case | Reactivate Case | 6 |
| Contract | Invoice Contract | 38 |
| Contract | Copy Contract | 39 |
| Contract | Recalculate Note 2 | 1 |
| Contract | Hold Contract | 31 |
| Contract | Renew Contract | 34 |
| Contract | Cancel Contract | 33 |
| Send | 7 | |
| Goal | Recalculate | 66 |
| Goal | Close Goal | 5 |
| Invoice | Invoice Paid | 57 |
| Invoice | Cancel Invoice | 27 |
| Invoice | Recalculate | 1 |
| Invoice | Get Products | 44 |
| Invoice | Lock Pricing | 52 |
| Lead | Qualify | 16 |
| Lead | Disqualify | 15 |
| Opportunity | Close as Won Note 2 | 5 |
| Opportunity | Close as Lost Note 2 | 5 |
| Opportunity | Recalculate Opportunity Note 2 | 1 |
| Order | Create Invoice | 19 |
| Order | Fulfill Order | 56 |
| Order | Cancel Order | 26 |
| Order | Recalculate Note 2 | 1 |
| Order | Get Product | 43 |
| Order | Lock Pricing | 50 |
| Product | Convert to Kit | 35 |
| Product | Convert to Product | 36 |
| Queue | Approve E-mail Note 1 | 4 |
| Queue | Reject E-mail Note 1 | 4 |
| Quote | Recalculate Note 2 | 1 |
| Quote | Get Products | 28 |
| Quote | Activate Quote | 29 |
| Quote | Create Order | 17 |
| Quote | Revise | 24 |
| Quote | Close Quote | 25 |
| User | Approve E-mail Note 1 & Note 2 | 4 |
| User | Reject E-mail Note 1 & Note 2 | 4 |
| User | Change Business Unit Note 1 | 4 |
| User or Team Owned Entities | Assign | 47 |
沒有留言:
張貼留言